
T38F-TL | |
|---|---|
DigiKey Part Number | 298-14129-ND |
Manufacturer | |
Manufacturer Product Number | T38F-TL |
Description | SPIRAL WRAP 3/8" X 250' NATURAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.375" (9.52mm) X 250' (76.20m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 3.000" (76.20mm) | |
Diameter - Outside, Non-Expanded | 0.375" (9.52mm) | |
Material | Polyethylene (PE) | |
Color | Natural | |
Length | 250' (76.20m) | |
Wall Thickness | 0.055" (1.40mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £215.71000 | £215.71 |
| 2 | £211.02500 | £422.05 |
| 3 | £208.32000 | £624.96 |
| 5 | £204.96400 | £1,024.82 |
| 7 | £202.77857 | £1,419.45 |
| 10 | £200.48800 | £2,004.88 |
| 25 | £194.71000 | £4,867.75 |
| 50 | £190.44280 | £9,522.14 |
| 100 | £186.26290 | £18,626.29 |
| Unit Price without VAT: | £215.71000 |
|---|---|
| Unit Price with VAT: | £258.85200 |


