
SE12PFR-TR0 | |
|---|---|
DigiKey Part Number | 298-14060-ND |
Manufacturer | |
Manufacturer Product Number | SE12PFR-TR0 |
Description | EXPAND SLEEV 1/8"X200' BLK/WHT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Sleeve X 200' (60.96m) Black, White |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 0.125" (3.18mm) | |
Diameter - Inside, Expanded | 0.250" (6.35mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene Terephthalate (PET), Halogen Free | |
Color | Black, White | |
Length | 200' (60.96m) | |
Wall Thickness | 0.024" (0.61mm) | |
Operating Temperature | -70°C ~ 125°C | |
Heat Protection | Flame Retardant | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | UV Resistant | |
Features | Noise Reduction, Vibration Resistant | |
Material Flammability Rating | UL VW-1 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £144.31000 | £144.31 |
| 2 | £141.17500 | £282.35 |
| 3 | £139.37000 | £418.11 |
| 5 | £137.12800 | £685.64 |
| 7 | £135.66857 | £949.68 |
| 10 | £134.13700 | £1,341.37 |
| 25 | £130.27880 | £3,256.97 |
| 50 | £127.42860 | £6,371.43 |
| 100 | £124.63640 | £12,463.64 |
| Unit Price without VAT: | £144.31000 |
|---|---|
| Unit Price with VAT: | £173.17200 |








