Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PNF10-8LF-2K | |
|---|---|
DigiKey Part Number | 298-PNF10-8LF-2KTR-ND - Tape & Reel (TR) 298-PNF10-8LF-2KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PNF10-8LF-2K |
Description | CONN SPADE TERM 10-12AWG #8 YEL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 8 Stud Spade Terminal Connector Crimp 10-12 AWG |
Datasheet | Datasheet |
Category | Wire Gauge 10-12 AWG |
Manufacturer Panduit Corp | Insulation Insulated |
Series | Features Serrated Termination |
Packaging Tape & Reel (TR) Cut Tape (CT) | Color Yellow |
Part Status Active | Contact Finish Tin |
Terminal Type Spring, Snap | Contact Material Copper |
Stud/Tab Size 8 Stud | Insulation Diameter 0.135" ~ 0.225" (3.43mm ~ 5.72mm) |
Width - Outer Edges 0.300" (7.62mm) | Material - Insulation Polyamide (PA), Nylon |
Length - Overall 1.050" (26.67mm) | Tongue Inside Opening 0.160" (4.06mm) |
Mounting Type Free Hanging (In-Line) | Base Product Number |
Termination Crimp |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EV10-8LFB-Q | Panduit Corp | 3,248 | 298-16755-ND | £0.37000 | Parametric Equivalent |
| PN10-8LF-2K | Panduit Corp | 0 | 298-PN10-8LF-2KCT-ND | £0.57653 | Parametric Equivalent |
| PN10-8LF-D | Panduit Corp | 0 | 298-15442-ND | £0.65000 | Parametric Equivalent |
| PN10-8LF-L | Panduit Corp | 0 | 298-15443-ND | £1.56000 | Parametric Equivalent |
| PNF10-8LF-D | Panduit Corp | 0 | 298-15524-ND | £0.61928 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.86000 | £0.86 |
| 10 | £0.80000 | £8.00 |
| 25 | £0.77760 | £19.44 |
| 50 | £0.76100 | £38.05 |
| 100 | £0.74460 | £74.46 |
| 250 | £0.72344 | £180.86 |
| 500 | £0.70784 | £353.92 |
| 1,000 | £0.69255 | £692.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | £0.67758 | £1,355.16 |
| 4,000 | £0.66291 | £2,651.64 |
| 6,000 | £0.65447 | £3,926.82 |
| 10,000 | £0.64398 | £6,439.80 |
| 14,000 | £0.63716 | £8,920.24 |
| 20,000 | £0.63000 | £12,600.00 |
| Unit Price without VAT: | £0.86000 |
|---|---|
| Unit Price with VAT: | £1.03200 |








