Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PN14-14R-3K | |
|---|---|
DigiKey Part Number | 298-PN14-14R-3KTR-ND - Tape & Reel (TR) 298-PN14-14R-3KCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | PN14-14R-3K |
Description | CONN RING CIRC 14-16AWG #1/4 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 1/4 Stud Circular 14-16 AWG Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Circular | |
Stud/Tab Size | 1/4 Stud | |
Thickness | 0.031" (0.79mm) | |
Width - Outer Edges | 0.440" (11.18mm) | |
Length - Overall | 1.060" (26.92mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | Serrated Termination | |
Color | Blue | |
Contact Material | Copper | |
Contact Finish | Tin | |
Insulation Diameter | 0.162" (4.11mm) | |
Material - Insulation | Polyamide (PA), Nylon | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.61000 | £0.61 |
| 10 | £0.56500 | £5.65 |
| 25 | £0.54880 | £13.72 |
| 50 | £0.53660 | £26.83 |
| 100 | £0.52520 | £52.52 |
| 250 | £0.51028 | £127.57 |
| 500 | £0.49930 | £249.65 |
| 1,000 | £0.48852 | £488.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.47189 | £1,415.67 |
| 6,000 | £0.46168 | £2,770.08 |
| 9,000 | £0.45581 | £4,102.29 |
| 15,000 | £0.44851 | £6,727.65 |
| 21,000 | £0.44376 | £9,318.96 |
| 30,000 | £0.43878 | £13,163.40 |
| 75,000 | £0.42621 | £31,965.75 |
| 150,000 | £0.41694 | £62,541.00 |
| Unit Price without VAT: | £0.61000 |
|---|---|
| Unit Price with VAT: | £0.73200 |












