


PLT1S-C | |
|---|---|
DigiKey Part Number | 298-13844-ND |
Manufacturer | |
Manufacturer Product Number | PLT1S-C |
Description | CBL TIE LOCKING NAT 50LB 4.80" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 1.00" (25.40mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4.75" | |
Bundle Diameter | 1.00" (25.40mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.400' (121.92mm, 4.80") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.26000 | £0.26 |
| 10 | £0.24200 | £2.42 |
| 25 | £0.23560 | £5.89 |
| 50 | £0.23020 | £11.51 |
| 100 | £0.22500 | £22.50 |
| 300 | £0.21700 | £65.10 |
| 500 | £0.21332 | £106.66 |
| 1,000 | £0.20840 | £208.40 |
| 2,500 | £0.20205 | £505.12 |
| Unit Price without VAT: | £0.26000 |
|---|---|
| Unit Price with VAT: | £0.31200 |




