


PLT1M-C76 | |
|---|---|
DigiKey Part Number | 298-10504-ND |
Manufacturer | |
Manufacturer Product Number | PLT1M-C76 |
Description | CBL TIE LOCKING BLU/AQUA 18LB 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Blue, Aqua 0.87" (22.10mm) 0.098" (2.50mm) 18 lbs (8.16 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 4" | |
Bundle Diameter | 0.87" (22.10mm) | |
Width | 0.098" (2.50mm) | |
Length - Actual | 0.333' (101.60mm, 4.00") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 18 lbs (8.16 kg) | |
Features | Flame Retardant, Radiation Resistant | |
Material | Ethylenterafluorineethylene (ETFE) | |
Color | Blue, Aqua | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.06000 | £1.06 |
| 10 | £0.98700 | £9.87 |
| 25 | £0.95800 | £23.95 |
| 50 | £0.93620 | £46.81 |
| 100 | £0.91480 | £91.48 |
| 300 | £0.88147 | £264.44 |
| 500 | £0.86634 | £433.17 |
| 1,000 | £0.84610 | £846.10 |
| 2,500 | £0.81988 | £2,049.70 |
| Unit Price without VAT: | £1.06000 |
|---|---|
| Unit Price with VAT: | £1.27200 |














