Similar



PLT1.5S-C | |
|---|---|
DigiKey Part Number | 298-10503-ND |
Manufacturer | |
Manufacturer Product Number | PLT1.5S-C |
Description | CBL TIE LOCKING NAT 50LB 6.20" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 1.50" (38.10mm) 0.190" (4.83mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 6.25" | |
Bundle Diameter | 1.50" (38.10mm) | |
Width | 0.190" (4.83mm) | |
Length - Actual | 0.517' (157.58mm, 6.20") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.25000 | £0.25 |
| 10 | £0.23300 | £2.33 |
| 25 | £0.22600 | £5.65 |
| 50 | £0.22100 | £11.05 |
| 100 | £0.21600 | £21.60 |
| 300 | £0.20830 | £62.49 |
| 500 | £0.20476 | £102.38 |
| 1,000 | £0.20005 | £200.05 |
| 2,500 | £0.19396 | £484.90 |
| Unit Price without VAT: | £0.25000 |
|---|---|
| Unit Price with VAT: | £0.30000 |
















