


PLT1.5I-C10 | |
|---|---|
DigiKey Part Number | 298-13751-ND |
Manufacturer | |
Manufacturer Product Number | PLT1.5I-C10 |
Description | CBL TIE LOCKING WHITE 40LB 5.60" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking White 1.38" (35.00mm) 0.142" (3.61mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 5.5" | |
Bundle Diameter | 1.38" (35.00mm) | |
Width | 0.142" (3.61mm) | |
Length - Actual | 0.467' (142.24mm, 5.60") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | White | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.25000 | £0.25 |
| 10 | £0.23600 | £2.36 |
| 25 | £0.22880 | £5.72 |
| 50 | £0.22360 | £11.18 |
| 100 | £0.21860 | £21.86 |
| 300 | £0.21077 | £63.23 |
| 500 | £0.20718 | £103.59 |
| 1,000 | £0.20242 | £202.42 |
| 2,500 | £0.19625 | £490.62 |
| Unit Price without VAT: | £0.25000 |
|---|---|
| Unit Price with VAT: | £0.30000 |


