
CLTS50N-C | |
|---|---|
DigiKey Part Number | 298-21033-ND |
Manufacturer | |
Manufacturer Product Number | CLTS50N-C |
Description | HOSE 0.512" ID POLY 100' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Black Polyamide (PA6), Nylon 6 Convoluted, Corrugated Wire Loom, Protective Hose 0.512" (13.00mm) 100' (30.48m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Loom, Protective Hose | |
Type Attributes | Convoluted, Corrugated | |
Diameter - Inside | 0.512" (13.00mm) | |
Diameter - Outside | 0.654" (16.60mm) | |
Material | Polyamide (PA6), Nylon 6 | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | |
Operating Temperature | -40°C ~ 110°C | |
Heat Protection | Heat Stabilized | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £78.79000 | £78.79 |
| 2 | £77.08500 | £154.17 |
| 3 | £76.10000 | £228.30 |
| 5 | £74.88200 | £374.41 |
| 7 | £74.08571 | £518.60 |
| 10 | £73.25200 | £732.52 |
| 25 | £71.15000 | £1,778.75 |
| 50 | £69.59740 | £3,479.87 |
| 100 | £68.07630 | £6,807.63 |
| Unit Price without VAT: | £78.79000 |
|---|---|
| Unit Price with VAT: | £94.54800 |



