
CLT38N-C630 | |
|---|---|
DigiKey Part Number | 298-13558-ND |
Manufacturer | |
Manufacturer Product Number | CLT38N-C630 |
Description | SLIT WRAP 0.394" X 100' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 0.524" (13.30mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.394" (10.00mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 0.524" (13.30mm) | |
Material | Polyamide (PA6), Nylon 6 | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.007" ~ 0.025" (0.18mm ~ 0.64mm) | |
Operating Temperature | -40°C ~ 110°C | |
Heat Protection | Heat Stabilized | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £62.12000 | £62.12 |
| 2 | £60.78000 | £121.56 |
| 3 | £60.00333 | £180.01 |
| 5 | £59.04000 | £295.20 |
| 7 | £58.41571 | £408.91 |
| 10 | £57.75900 | £577.59 |
| 25 | £56.10240 | £1,402.56 |
| 50 | £54.87940 | £2,743.97 |
| 100 | £53.68150 | £5,368.15 |
| Unit Price without VAT: | £62.12000 |
|---|---|
| Unit Price with VAT: | £74.54400 |







