


CLT150PUV-0 | |
|---|---|
DigiKey Part Number | 298-CLT150PUV-0-ND |
Manufacturer | |
Manufacturer Product Number | CLT150PUV-0 |
Description | CORRUGATED LOOM TUBING, ID 1.4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 1.681" (42.70mm) X 1340' (408.43m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 1.425" (36.20mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 1.681" (42.70mm) | |
Material | Polypropylene (PP) | |
Color | Black | |
Length | 1340' (408.43m) | |
Wall Thickness | - | |
Operating Temperature | -40°C ~ 85°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1,664.66000 | £1,664.66 |
| 2 | £1,628.12500 | £3,256.25 |
| 3 | £1,607.10000 | £4,821.30 |
| 5 | £1,580.96600 | £7,904.83 |
| 7 | £1,563.95857 | £10,947.71 |
| 10 | £1,546.11400 | £15,461.14 |
| 25 | £1,520.84280 | £38,021.07 |
| Unit Price without VAT: | £1,664.66000 |
|---|---|
| Unit Price with VAT: | £1,997.59200 |

