
CLT100N-C630 | |
---|---|
DigiKey Part Number | 298-13535-ND |
Manufacturer | |
Manufacturer Product Number | CLT100N-C630 |
Description | SLIT WRAP 0.912" X 100' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap 1.103" (28.02mm) X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.912" (23.16mm) | |
Diameter - Inside, Expanded | - | |
Diameter - Outside, Non-Expanded | 1.103" (28.02mm) | |
Material | Polyamide (PA6), Nylon 6 | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.008" ~ 0.030" (0.20mm ~ 0.76mm) | |
Operating Temperature | -40°C ~ 110°C | |
Heat Protection | Heat Stabilized | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | Crush Resistant, Impact Resistant | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | £174.92000 | £174.92 |
2 | £171.11500 | £342.23 |
3 | £168.92667 | £506.78 |
5 | £166.20600 | £831.03 |
7 | £164.43714 | £1,151.06 |
10 | £162.58000 | £1,625.80 |
25 | £157.89920 | £3,947.48 |
50 | £154.44220 | £7,722.11 |
100 | £151.05510 | £15,105.51 |
Unit Price without VAT: | £174.92000 |
---|---|
Unit Price with VAT: | £209.90400 |