
EXB-28V514JX | |
|---|---|
DigiKey Part Number | Y7514TR-ND - Tape & Reel (TR) Y7514CT-ND - Cut Tape (CT) Y7514DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXB-28V514JX |
Description | RES ARRAY 4 RES 510K OHM 0804 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 510k Ohm ±5% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 0804, Convex, Long Side Terminals |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 510k | |
Tolerance | ±5% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 62.5mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | - | |
Mounting Type | Surface Mount | |
Package / Case | 0804, Convex, Long Side Terminals | |
Supplier Device Package | 0804 | |
Size / Dimension | 0.079" L x 0.039" W (2.00mm x 1.00mm) | |
Height - Seated (Max) | 0.018" (0.45mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | £0.01041 | £104.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.07000 | £0.07 |
| 10 | £0.03400 | £0.34 |
| 25 | £0.02800 | £0.70 |
| 50 | £0.02460 | £1.23 |
| 100 | £0.02160 | £2.16 |
| 250 | £0.01832 | £4.58 |
| 500 | £0.01628 | £8.14 |
| 1,000 | £0.01454 | £14.54 |
| 5,000 | £0.01143 | £57.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.08000 | £0.08 |
| 10 | £0.04200 | £0.42 |
| 25 | £0.03360 | £0.84 |
| 50 | £0.02820 | £1.41 |
| 100 | £0.02390 | £2.39 |
| 250 | £0.01928 | £4.82 |
| 500 | £0.01652 | £8.26 |
| 1,000 | £0.01423 | £14.23 |
| 5,000 | £0.01025 | £51.25 |
| Unit Price without VAT: | £0.07000 |
|---|---|
| Unit Price with VAT: | £0.08400 |

