
ESE-11SV1 | |
|---|---|
DigiKey Part Number | P8062S-ND |
Manufacturer | |
Manufacturer Product Number | ESE-11SV1 |
Description | SWITCH DETECTOR SPST-NO 0.01A 5V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | ESE-11SV1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 10mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Overtravel Plunger | |
Mounting Type | Through Hole | |
Termination Style | PC Pin | |
Ingress Protection | - | |
Features | - | |
Operating Force | 35gf | |
Release Force | - | |
Operating Position | 0.305" (7.75mm) | |
Pretravel | - | |
Differential Travel | - | |
Overtravel | - | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Operating Temperature | -10°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.33000 | £0.33 |
| 10 | £0.28600 | £2.86 |
| 25 | £0.26720 | £6.68 |
| 100 | £0.23900 | £23.90 |
| 250 | £0.22136 | £55.34 |
| 500 | £0.20890 | £104.45 |
| 1,000 | £0.19735 | £197.35 |
| 4,000 | £0.17711 | £708.44 |
| 8,000 | £0.16847 | £1,347.76 |
| Unit Price without VAT: | £0.33000 |
|---|---|
| Unit Price with VAT: | £0.39600 |











