
EEF-GX0E331R | |
|---|---|
DigiKey Part Number | PCE5167TR-ND - Tape & Reel (TR) PCE5167CT-ND - Cut Tape (CT) PCE5167DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-GX0E331R |
Description | CAP ALUM POLY 330UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 330 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 3mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-GX0E331R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
ESR (Equivalent Series Resistance) | 3mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 10.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.63000 | £1.63 |
| 10 | £1.06900 | £10.69 |
| 50 | £0.83580 | £41.79 |
| 100 | £0.76240 | £76.24 |
| 500 | £0.63604 | £318.02 |
| 1,000 | £0.59627 | £596.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | £0.53077 | £1,857.69 |
| 7,000 | £0.50760 | £3,553.20 |
| 10,500 | £0.49592 | £5,207.16 |
| Unit Price without VAT: | £1.63000 |
|---|---|
| Unit Price with VAT: | £1.95600 |



