
EEF-CX1V220R | |
|---|---|
DigiKey Part Number | 10-EEF-CX1V220RTR-ND - Tape & Reel (TR) 10-EEF-CX1V220RCT-ND - Cut Tape (CT) 10-EEF-CX1V220RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-CX1V220R |
Description | CAP ALUM POLY 22UF 20% 35V SMD |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 22 µF 35 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.2 A @ 100 kHz |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.079" (2.00mm) |
Capacitance 22 µF | Surface Mount Land Size 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 35 V | Package / Case 2917 (7343 Metric) |
ESR (Equivalent Series Resistance) 40mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.62000 | £1.62 |
| 10 | £1.06000 | £10.60 |
| 50 | £0.82880 | £41.44 |
| 100 | £0.75590 | £75.59 |
| 500 | £0.63064 | £315.32 |
| 1,000 | £0.59120 | £591.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | £0.52627 | £1,841.95 |
| 7,000 | £0.50330 | £3,523.10 |
| 10,500 | £0.49171 | £5,162.95 |
| Unit Price without VAT: | £1.62000 |
|---|---|
| Unit Price with VAT: | £1.94400 |


