

EEF-CX1A470R | |
|---|---|
DigiKey Part Number | P16809-2-ND - Tape & Reel (TR) P16809-1-ND - Cut Tape (CT) P16809-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-CX1A470R |
Description | CAP ALUM POLY 47UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 47 µF 10 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-CX1A470R Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 3.2 A @ 100 kHz |
Part Status Not For New Designs | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Type Polymer | Height - Seated (Max) 0.075" (1.90mm) |
Capacitance 47 µF | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case 2917 (7343 Metric) |
Voltage - Rated 10 V | Base Product Number |
ESR (Equivalent Series Resistance) 40mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.27000 | £1.27 |
| 10 | £0.82900 | £8.29 |
| 50 | £0.64220 | £32.11 |
| 100 | £0.58310 | £58.31 |
| 500 | £0.48148 | £240.74 |
| 1,000 | £0.44950 | £449.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | £0.39736 | £1,390.76 |
| 7,000 | £0.37871 | £2,650.97 |
| 10,500 | £0.36931 | £3,877.76 |
| 17,500 | £0.35884 | £6,279.70 |
| Unit Price without VAT: | £1.27000 |
|---|---|
| Unit Price with VAT: | £1.52400 |

