
EEE-FKC221XAP | |
|---|---|
DigiKey Part Number | PCE4402TR-ND - Tape & Reel (TR) PCE4402CT-ND - Cut Tape (CT) PCE4402DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FKC221XAP |
Description | CAP ALUM 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FKC221XAP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 182 mA @ 120 Hz | |
Ripple Current @ High Frequency | 280 mA @ 100 kHz | |
Impedance | 340 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.55000 | £0.55 |
| 10 | £0.30700 | £3.07 |
| 50 | £0.25560 | £12.78 |
| 100 | £0.23010 | £23.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | £0.16857 | £151.71 |
| 1,800 | £0.13731 | £247.16 |
| 2,700 | £0.13586 | £366.82 |
| 4,500 | £0.13510 | £607.95 |
| 6,300 | £0.13464 | £848.23 |
| 9,000 | £0.13419 | £1,207.71 |
| Unit Price without VAT: | £0.55000 |
|---|---|
| Unit Price with VAT: | £0.66000 |

