
EEE-1HA470XP | |
|---|---|
DigiKey Part Number | PCE3929TR-ND - Tape & Reel (TR) PCE3929CT-ND - Cut Tape (CT) PCE3929DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-1HA470XP |
Description | CAP ALUM 47UF 20% 50V SMD |
Customer Reference | |
Detailed Description | 47 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-1HA470XP Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 105 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 178.5 mA @ 10 kHz |
Part Status Not For New Designs | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.315" (8.00mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 85°C | Base Product Number |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEE-1HA470XAP | Panasonic Industry | 4,931 | PCE4622CT-ND | £0.41000 | Direct |
| EEE-FK1H470XP | Panasonic Industry | 0 | PCE3816CT-ND | £0.47000 | Direct |
| EEE-FN1H470XP | Panasonic Industry | 1,790 | 10-EEE-FN1H470XPCT-ND | £0.50000 | MFR Recommended |
| EEE-HBH470YAP | Panasonic Industry | 3,001 | PCE4800CT-ND | £0.55000 | Upgrade |
| EEE-1HA470AP | Panasonic Industry | 1,315 | PCE4620CT-ND | £0.63000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.37000 | £0.37 |
| 10 | £0.22700 | £2.27 |
| 50 | £0.16820 | £8.41 |
| 100 | £0.14920 | £14.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | £0.10578 | £95.20 |
| 1,800 | £0.09712 | £174.82 |
| 2,700 | £0.09274 | £250.40 |
| 4,500 | £0.08787 | £395.42 |
| 6,300 | £0.08500 | £535.50 |
| 9,000 | £0.08223 | £740.07 |
| Unit Price without VAT: | £0.37000 |
|---|---|
| Unit Price with VAT: | £0.44400 |

