
APV1122A | |
|---|---|
DigiKey Part Number | APV1122A-ND |
Manufacturer | |
Manufacturer Product Number | APV1122A |
Description | OPTOISO 5KV 1CH PHVOLT 6-DIP SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photovoltaic Output 5000Vrms 1 Channel 6-DIP SMD |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 8.7V |
Manufacturer Panasonic Electric Works | Current - Output / Channel 14µA |
Packaging Tube | Voltage - Forward (Vf) (Typ) 1.15V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Operating Temperature -40°C ~ 85°C |
Voltage - Isolation 5000Vrms | Mounting Type Surface Mount |
Turn On / Turn Off Time (Typ) 400µs, 100µs | Package / Case 6-SMD (5 Leads), Gull Wing |
Input Type DC | Supplier Device Package 6-DIP SMD |
Output Type Photovoltaic | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £3.31000 | £3.31 |
| 50 | £2.06420 | £103.21 |
| 100 | £1.93830 | £193.83 |
| 500 | £1.71458 | £857.29 |
| 1,000 | £1.64183 | £1,641.83 |
| 2,000 | £1.58028 | £3,160.56 |
| Unit Price without VAT: | £3.31000 |
|---|---|
| Unit Price with VAT: | £3.97200 |


