
35SVF22M | |
|---|---|
DigiKey Part Number | P122105TR-ND - Tape & Reel (TR) P122105CT-ND - Cut Tape (CT) P122105DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35SVF22M |
Description | CAP ALUM POLY 22UF 20% 35V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 22 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SVF22M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 41 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 820 mA @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 22 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 35 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 35mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.40000 | £1.40 |
| 10 | £0.91300 | £9.13 |
| 50 | £0.71000 | £35.50 |
| 100 | £0.64590 | £64.59 |
| 500 | £0.53556 | £267.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.49162 | £491.62 |
| 2,000 | £0.46328 | £926.56 |
| 3,000 | £0.44899 | £1,346.97 |
| 5,000 | £0.43306 | £2,165.30 |
| 7,000 | £0.42370 | £2,965.90 |
| 10,000 | £0.41466 | £4,146.60 |
| Unit Price without VAT: | £1.40000 |
|---|---|
| Unit Price with VAT: | £1.68000 |







