
20SEP47M+TSS | |
|---|---|
DigiKey Part Number | P16390CT-ND - Cut Tape (CT) P16390TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 20SEP47M+TSS |
Description | CAP ALUM POLY 47UF 20% 20V TH |
Customer Reference | |
Detailed Description | 47 µF 20 V Aluminum - Polymer Capacitors Radial, Can 45mOhm 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 20SEP47M+TSS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Not For New Designs | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 20 V | |
ESR (Equivalent Series Resistance) | 45mOhm | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 94.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.89 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.17000 | £1.17 |
| 10 | £0.75800 | £7.58 |
| 50 | £0.58540 | £29.27 |
| 100 | £0.53060 | £53.06 |
| 500 | £0.43628 | £218.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.39914 | £399.14 |
| 2,000 | £0.37493 | £749.86 |
| 3,000 | £0.36272 | £1,088.16 |
| 5,000 | £0.34910 | £1,745.50 |
| 7,000 | £0.34110 | £2,387.70 |
| 10,000 | £0.33338 | £3,333.80 |
| Unit Price without VAT: | £1.17000 |
|---|---|
| Unit Price with VAT: | £1.40400 |

