
16SVPK220M | |
|---|---|
DigiKey Part Number | P124158TR-ND - Tape & Reel (TR) P124158CT-ND - Cut Tape (CT) P124158DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPK220M |
Description | CAP ALUM POLY 220UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 220 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPK220M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 52 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.04 A @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 220 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 22mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.20000 | £1.20 |
| 10 | £0.78000 | £7.80 |
| 50 | £0.60240 | £30.12 |
| 100 | £0.54640 | £54.64 |
| 500 | £0.45006 | £225.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.41201 | £412.01 |
| 2,000 | £0.38726 | £774.52 |
| 3,000 | £0.37477 | £1,124.31 |
| 5,000 | £0.36085 | £1,804.25 |
| 7,000 | £0.35267 | £2,468.69 |
| 10,000 | £0.34477 | £3,447.70 |
| Unit Price without VAT: | £1.20000 |
|---|---|
| Unit Price with VAT: | £1.44000 |











