
16SVPC270M | |
|---|---|
DigiKey Part Number | P16471TR-ND - Tape & Reel (TR) P16471CT-ND - Cut Tape (CT) P16471DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPC270M |
Description | CAP ALUM POLY 270UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 270 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPC270M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 203.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 4.07 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.472" (12.00mm) |
Capacitance 270 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 16mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.74000 | £1.74 |
| 10 | £1.14900 | £11.49 |
| 50 | £0.90220 | £45.11 |
| 100 | £0.82420 | £82.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | £0.69238 | £276.95 |
| 800 | £0.64833 | £518.66 |
| 1,200 | £0.62612 | £751.34 |
| 2,000 | £0.60135 | £1,202.70 |
| 2,800 | £0.58680 | £1,643.04 |
| 4,000 | £0.57274 | £2,290.96 |
| Unit Price without VAT: | £1.74000 |
|---|---|
| Unit Price with VAT: | £2.08800 |











