
16SVF1000M | |
|---|---|
DigiKey Part Number | P122118TR-ND - Tape & Reel (TR) P122118CT-ND - Cut Tape (CT) P122118DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVF1000M |
Description | CAP ALUM POLY 1000UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 12mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVF1000M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 85 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 1.7 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.500" (12.70mm) |
Capacitance 1000 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 12mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.18000 | £2.18 |
| 10 | £1.45100 | £14.51 |
| 50 | £1.14980 | £57.49 |
| 100 | £1.05480 | £105.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | £0.89333 | £357.33 |
| 800 | £0.83974 | £671.79 |
| 1,200 | £0.81270 | £975.24 |
| 2,000 | £0.78258 | £1,565.16 |
| 2,800 | £0.76488 | £2,141.66 |
| 4,000 | £0.74779 | £2,991.16 |
| Unit Price without VAT: | £2.18000 |
|---|---|
| Unit Price with VAT: | £2.61600 |


