
ERA-8ARW2802V | |
|---|---|
DigiKey Part Number | P18816TR-ND - Tape & Reel (TR) P18816CT-ND - Cut Tape (CT) P18816DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERA-8ARW2802V |
Description | RES SMD 28K OHM 0.05% 1/4W 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 kOhms ±0.05% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Automotive AEC-Q200 Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | ERA-8ARW2802V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ±10ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.85000 | £0.85 |
| 10 | £0.70700 | £7.07 |
| 25 | £0.65560 | £16.39 |
| 50 | £0.62040 | £31.02 |
| 100 | £0.58760 | £58.76 |
| 250 | £0.54888 | £137.22 |
| 500 | £0.52294 | £261.47 |
| 1,000 | £0.50085 | £500.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £0.46939 | £2,346.95 |
| 10,000 | £0.45351 | £4,535.10 |
| 15,000 | £0.44517 | £6,677.55 |
| Unit Price without VAT: | £0.85000 |
|---|---|
| Unit Price with VAT: | £1.02000 |

