Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEE-FK1A331AV | |
|---|---|
DigiKey Part Number | P124660TR-ND - Tape & Reel (TR) P124660CT-ND - Cut Tape (CT) P124660DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FK1A331AV |
Description | CAP ALUM 330UF 20% 10V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 160mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FK1A331AV Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 160mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 390 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.16000 | £1.16 |
| 10 | £0.74900 | £7.49 |
| 50 | £0.57880 | £28.94 |
| 100 | £0.52500 | £52.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.44036 | £220.18 |
| 1,000 | £0.41057 | £410.57 |
| 1,500 | £0.39555 | £593.33 |
| 2,500 | £0.37880 | £947.00 |
| 3,500 | £0.36895 | £1,291.33 |
| 5,000 | £0.35944 | £1,797.20 |
| 6,000 | £0.35492 | £2,129.52 |
| 12,000 | £0.33962 | £4,075.44 |
| 12,500 | £0.33881 | £4,235.12 |
| Unit Price without VAT: | £1.16000 |
|---|---|
| Unit Price with VAT: | £1.39200 |








