
6SVPS470M | |
|---|---|
DigiKey Part Number | P19142TR-ND - Tape & Reel (TR) P19142CT-ND - Cut Tape (CT) P19142DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6SVPS470M |
Description | CAP ALUM POLY 470UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 470 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 6SVPS470M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 206.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.13 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.38000 | £1.38 |
| 10 | £0.78500 | £7.85 |
| 50 | £0.78160 | £39.08 |
| 100 | £0.77780 | £77.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.61478 | £307.39 |
| 1,000 | £0.55120 | £551.20 |
| 2,500 | £0.52980 | £1,324.50 |
| 3,500 | £0.51714 | £1,809.99 |
| 5,000 | £0.50491 | £2,524.55 |
| 6,000 | £0.49910 | £2,994.60 |
| 12,000 | £0.47944 | £5,753.28 |
| 12,500 | £0.47839 | £5,979.88 |
| Unit Price without VAT: | £1.38000 |
|---|---|
| Unit Price with VAT: | £1.65600 |

