
16SVPG270M | |
|---|---|
DigiKey Part Number | PCE5081TR-ND - Tape & Reel (TR) PCE5081CT-ND - Cut Tape (CT) PCE5081DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPG270M |
Description | CAP ALUM POLY 270UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 270 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 8mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPG270M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 8mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 290 mA @ 120 Hz | |
Ripple Current @ High Frequency | 5.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.47000 | £1.47 |
| 10 | £0.98700 | £9.87 |
| 50 | £0.84520 | £42.26 |
| 100 | £0.73440 | £73.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £0.62226 | £311.13 |
| 1,000 | £0.54601 | £546.01 |
| 1,500 | £0.52733 | £791.00 |
| 2,500 | £0.50650 | £1,266.25 |
| 3,500 | £0.49426 | £1,729.91 |
| 5,000 | £0.48244 | £2,412.20 |
| Unit Price without VAT: | £1.47000 |
|---|---|
| Unit Price with VAT: | £1.76400 |











