
16SVPC270M | |
|---|---|
DigiKey Part Number | P16471TR-ND - Tape & Reel (TR) P16471CT-ND - Cut Tape (CT) P16471DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 16SVPC270M |
Description | CAP ALUM POLY 270UF 20% 16V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 270 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 16mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SVPC270M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 16mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 203.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 4.07 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.70000 | £1.70 |
| 10 | £1.11700 | £11.17 |
| 50 | £0.87720 | £43.86 |
| 100 | £0.80140 | £80.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | £0.69883 | £279.53 |
| 800 | £0.65436 | £523.49 |
| 1,200 | £0.63194 | £758.33 |
| 2,000 | £0.60695 | £1,213.90 |
| 2,800 | £0.59226 | £1,658.33 |
| 4,000 | £0.57807 | £2,312.28 |
| 4,800 | £0.57133 | £2,742.38 |
| 9,600 | £0.54851 | £5,265.70 |
| 10,000 | £0.54729 | £5,472.90 |
| Unit Price without VAT: | £1.70000 |
|---|---|
| Unit Price with VAT: | £2.04000 |











