
16SEPC100M+TSS | |
|---|---|
DigiKey Part Number | P16378CT-ND - Cut Tape (CT) P16378TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 16SEPC100M+TSS |
Description | CAP ALUM POLY 100UF 20% 16V TH |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum - Polymer Capacitors Radial, Can 24mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16SEPC100M+TSS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 24mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 124.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.49 A @ 100 kHz | |
Lead Spacing | 0.098" (2.50mm) | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.70000 | £0.70 |
| 10 | £0.37700 | £3.77 |
| 50 | £0.37620 | £18.81 |
| 100 | £0.37600 | £37.60 |
| 500 | £0.30768 | £153.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £0.26165 | £392.47 |
| Unit Price without VAT: | £0.70000 |
|---|---|
| Unit Price with VAT: | £0.84000 |










