



TQ2SA-3V-Z | |
|---|---|
DigiKey Part Number | 255-1228-2-ND - Tape & Reel (TR) 255-1228-1-ND - Cut Tape (CT) 255-1228-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TQ2SA-3V-Z |
Description | RELAY TELECOM DPDT 500MA 3V |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TQ2SA-3V-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 3VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 125VAC, 220VDC - Max | |
Load - Max Switching | 250VA, 440W | |
Coil Current | 46.7 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 2.25 VDC | |
Must Release Voltage | 0.3 VDC | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 64.3 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.99000 | £1.99 |
| 10 | £1.77300 | £17.73 |
| 25 | £1.69280 | £42.32 |
| 50 | £1.63500 | £81.75 |
| 100 | £1.57880 | £157.88 |
| 250 | £1.50768 | £376.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | £1.45594 | £727.97 |
| 1,000 | £1.40595 | £1,405.95 |
| 1,500 | £1.37748 | £2,066.22 |
| 2,500 | £1.34242 | £3,356.05 |
| 3,500 | £1.31981 | £4,619.34 |
| 5,000 | £1.29626 | £6,481.30 |
| Unit Price without VAT: | £1.99000 |
|---|---|
| Unit Price with VAT: | £2.38800 |


