Direct

AXK6S80647YG | |
|---|---|
DigiKey Part Number | 255-AXK6S80647YGTR-ND - Tape & Reel (TR) 255-AXK6S80647YGCT-ND - Cut Tape (CT) 255-AXK6S80647YGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AXK6S80647YG |
Description | CONN HDR 80POS SMD GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 80 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 80 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 6mm, 6.5mm, 9mm | |
Height Above Board | 0.209" (5.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.23000 | £2.23 |
| 10 | £1.89200 | £18.92 |
| 25 | £1.77360 | £44.34 |
| 50 | £1.68880 | £84.44 |
| 100 | £1.60810 | £160.81 |
| 250 | £1.50740 | £376.85 |
| 500 | £1.43548 | £717.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £1.36698 | £1,366.98 |
| 2,000 | £1.30179 | £2,603.58 |
| 3,000 | £1.26511 | £3,795.33 |
| 5,000 | £1.22037 | £6,101.85 |
| Unit Price without VAT: | £2.23000 |
|---|---|
| Unit Price with VAT: | £2.67600 |








