
TL594CDTBR2G | |
|---|---|
DigiKey Part Number | TL594CDTBR2GOSTR-ND - Tape & Reel (TR) TL594CDTBR2GOSCT-ND - Cut Tape (CT) TL594CDTBR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL594CDTBR2G |
Description | IC REG CTRLR BCK/PSH-PLL 16TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck, Push-Pull Regulator Positive Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TL594CDTBR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7V ~ 40V | |
Frequency - Switching | 300kHz | |
Duty Cycle (Max) | 96% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.23000 | £1.23 |
| 10 | £0.90100 | £9.01 |
| 25 | £0.81880 | £20.47 |
| 100 | £0.72830 | £72.83 |
| 250 | £0.68512 | £171.28 |
| 500 | £0.65910 | £329.55 |
| 1,000 | £0.63767 | £637.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.61505 | £1,537.62 |
| 5,000 | £0.60141 | £3,007.05 |
| 7,500 | £0.59459 | £4,459.42 |
| 12,500 | £0.58702 | £7,337.75 |
| Unit Price without VAT: | £1.23000 |
|---|---|
| Unit Price with VAT: | £1.47600 |

