
NTMFS4D0N08XT1G | |
|---|---|
DigiKey Part Number | 488-NTMFS4D0N08XT1GTR-ND - Tape & Reel (TR) 488-NTMFS4D0N08XT1GCT-ND - Cut Tape (CT) 488-NTMFS4D0N08XT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTMFS4D0N08XT1G |
Description | T10 80V STD NCH MOSFET SO8FL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 119A (Tc) 107W (Tc) Surface Mount 5-DFN (5x6) (8-SOFL) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 3.5mOhm @ 27A, 10V | |
Vgs(th) (Max) @ Id | 3.6V @ 133µA | |
Gate Charge (Qg) (Max) @ Vgs | 33 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2400 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 107W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 5-DFN (5x6) (8-SOFL) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.48000 | £1.48 |
| 10 | £0.94400 | £9.44 |
| 100 | £0.63630 | £63.63 |
| 500 | £0.50456 | £252.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | £0.44057 | £660.86 |
| 3,000 | £0.40837 | £1,225.11 |
| 4,500 | £0.39196 | £1,763.82 |
| 7,500 | £0.38365 | £2,877.38 |
| Unit Price without VAT: | £1.48000 |
|---|---|
| Unit Price with VAT: | £1.77600 |




