
NSS40300DDR2G | |
|---|---|
DigiKey Part Number | NSS40300DDR2GOSTR-ND - Tape & Reel (TR) NSS40300DDR2GOSCT-ND - Cut Tape (CT) NSS40300DDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSS40300DDR2G |
Description | TRANS 2PNP DUAL 40V 3A 8-SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 40V 3A 100MHz 653mW Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NSS40300DDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 PNP (Dual) | |
Current - Collector (Ic) (Max) | 3A | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 170mV @ 200mA, 2A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 180 @ 1A, 2V | |
Power - Max | 653mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £1.02000 | £1.02 |
| 10 | £0.64300 | £6.43 |
| 100 | £0.42530 | £42.53 |
| 500 | £0.33180 | £165.90 |
| 1,000 | £0.30167 | £301.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.26907 | £672.67 |
| 5,000 | £0.24892 | £1,244.60 |
| 7,500 | £0.23865 | £1,789.88 |
| 12,500 | £0.22942 | £2,867.75 |
| Unit Price without VAT: | £1.02000 |
|---|---|
| Unit Price with VAT: | £1.22400 |


