

NSI45025AZT1G | |
|---|---|
DigiKey Part Number | NSI45025AZT1GOSTR-ND - Tape & Reel (TR) NSI45025AZT1GOSCT-ND - Cut Tape (CT) NSI45025AZT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSI45025AZT1G |
Description | IC CURRENT REGULATOR 10% SOT223 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Current Regulator Regulator High/Low-Side 25mA SOT-223 (TO-261) |
Datasheet | Datasheet |
EDA/CAD Models | NSI45025AZT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Regulator | |
Sensing Method | High/Low-Side | |
Accuracy | ±10% | |
Voltage - Input | 45V | |
Current - Output | 25mA | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.40000 | £0.40 |
| 10 | £0.27900 | £2.79 |
| 25 | £0.24920 | £6.23 |
| 100 | £0.21660 | £21.66 |
| 250 | £0.20112 | £50.28 |
| 500 | £0.19176 | £95.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | £0.18407 | £184.07 |
| 2,000 | £0.17774 | £355.48 |
| 3,000 | £0.17456 | £523.68 |
| 5,000 | £0.17104 | £855.20 |
| 7,000 | £0.16899 | £1,182.93 |
| 10,000 | £0.16701 | £1,670.10 |
| 25,000 | £0.16276 | £4,069.00 |
| Unit Price without VAT: | £0.40000 |
|---|---|
| Unit Price with VAT: | £0.48000 |


