
NCT75DR2G | |
|---|---|
DigiKey Part Number | NCT75DR2GOSTR-ND - Tape & Reel (TR) NCT75DR2GOSCT-ND - Cut Tape (CT) NCT75DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCT75DR2G |
Description | SENSOR DIGITAL -55C-125C 8SOIC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCT75DR2G Models |
Category | Features One-Shot, Output Switch, Programmable Limit, Shutdown Mode |
Manufacturer onsemi | Accuracy - Highest (Lowest) ±1°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 70°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Output Type I2C/SMBus | Supplier Device Package 8-SOIC |
Voltage - Supply 3V ~ 5.5V | Base Product Number |
Resolution 12 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.46000 | £0.46 |
| 5 | £0.40200 | £2.01 |
| 10 | £0.38100 | £3.81 |
| 25 | £0.35520 | £8.88 |
| 50 | £0.33820 | £16.91 |
| 100 | £0.32230 | £32.23 |
| 500 | £0.29048 | £145.24 |
| 1,000 | £0.27866 | £278.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.25437 | £635.92 |
| 5,000 | £0.24510 | £1,225.50 |
| Unit Price without VAT: | £0.46000 |
|---|---|
| Unit Price with VAT: | £0.55200 |


