


NCP380HSN05AAT1G | |
|---|---|
DigiKey Part Number | NCP380HSN05AAT1GOSTR-ND - Tape & Reel (TR) NCP380HSN05AAT1GOSCT-ND - Cut Tape (CT) NCP380HSN05AAT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP380HSN05AAT1G |
Description | IC PWR SWITCH P-CHAN 1:1 5TSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 500mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCP380HSN05AAT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 2.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 500mA | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Enable Input High, Slew Rate Controlled, Status Flag | |
Fault Protection | Current Limiting (Fixed), UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 5-TSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.47000 | £0.47 |
| 10 | £0.33300 | £3.33 |
| 25 | £0.29840 | £7.46 |
| 100 | £0.26030 | £26.03 |
| 250 | £0.24220 | £60.55 |
| 500 | £0.23132 | £115.66 |
| 1,000 | £0.22235 | £222.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.21127 | £633.81 |
| 6,000 | £0.20585 | £1,235.10 |
| 9,000 | £0.20314 | £1,828.26 |
| 15,000 | £0.20013 | £3,001.95 |
| 21,000 | £0.19837 | £4,165.77 |
| 30,000 | £0.19668 | £5,900.40 |
| Unit Price without VAT: | £0.47000 |
|---|---|
| Unit Price with VAT: | £0.56400 |











