Direct



NCP1606ADR2G | |
|---|---|
DigiKey Part Number | NCP1606ADR2GOSTR-ND - Tape & Reel (TR) NCP1606ADR2GOSCT-ND - Cut Tape (CT) NCP1606ADR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1606ADR2G |
Description | IC PFC CTRLR CRM 8SOIC |
Customer Reference | |
Detailed Description | PFC IC Critical Conduction (CRM) 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP1606ADR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Mode | Critical Conduction (CRM) | |
Frequency - Switching | - | |
Current - Startup | 20 µA | |
Voltage - Supply | 10.3V ~ 20V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.70000 | £0.70 |
| 10 | £0.49800 | £4.98 |
| 25 | £0.44880 | £11.22 |
| 100 | £0.39460 | £39.46 |
| 250 | £0.36880 | £92.20 |
| 500 | £0.35324 | £176.62 |
| 1,000 | £0.34042 | £340.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.32688 | £817.20 |
| 5,000 | £0.31873 | £1,593.65 |
| 7,500 | £0.31465 | £2,359.88 |
| 12,500 | £0.31012 | £3,876.50 |
| 17,500 | £0.30748 | £5,380.90 |
| 25,000 | £0.30493 | £7,623.25 |
| Unit Price without VAT: | £0.70000 |
|---|---|
| Unit Price with VAT: | £0.84000 |


