
NCN5121MNTWG | |
|---|---|
DigiKey Part Number | 488-NCN5121MNTWGTR-ND - Tape & Reel (TR) 488-NCN5121MNTWGCT-ND - Cut Tape (CT) 488-NCN5121MNTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCN5121MNTWG |
Description | IC TRANSCEIVER FULL 1/1 40QFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full 40-QFN (6x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | - | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 250 mV | |
Data Rate | - | |
Voltage - Supply | 3.13V ~ 3.47V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-QFN (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £4.86000 | £4.86 |
| 10 | £3.73100 | £37.31 |
| 25 | £3.44920 | £86.23 |
| 100 | £3.13970 | £313.97 |
| 250 | £2.99224 | £748.06 |
| 500 | £2.90330 | £1,451.65 |
| 1,000 | £2.83012 | £2,830.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £2.73972 | £8,219.16 |
| Unit Price without VAT: | £4.86000 |
|---|---|
| Unit Price with VAT: | £5.83200 |










