



NB7NPQ1004MMTTWG | |
|---|---|
DigiKey Part Number | 488-NB7NPQ1004MMTTWGTR-ND - Tape & Reel (TR) 488-NB7NPQ1004MMTTWGCT-ND - Cut Tape (CT) 488-NB7NPQ1004MMTTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NB7NPQ1004MMTTWG |
Description | IC REDRIVER 2-PORT LIN 42WQFN |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 10Gbps 42-WQFN (3.5x9) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Buffer, ReDriver | |
Applications | USB | |
Input | CML | |
Output | Differential | |
Data Rate (Max) | 10Gbps | |
Number of Channels | 4 | |
Delay Time | 2ns | |
Signal Conditioning | Input Equalization | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 225mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 42-WFQFN Exposed Pad | |
Supplier Device Package | 42-WQFN (3.5x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £2.69000 | £2.69 |
| 10 | £2.02000 | £20.20 |
| 25 | £1.85360 | £46.34 |
| 100 | £1.67080 | £167.08 |
| 250 | £1.58372 | £395.93 |
| 500 | £1.53120 | £765.60 |
| 1,000 | £1.48799 | £1,487.99 |
| 2,500 | £1.44236 | £3,605.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | £1.41487 | £7,074.35 |
| Unit Price without VAT: | £2.69000 |
|---|---|
| Unit Price with VAT: | £3.22800 |

