
MMSD103T1G | |
|---|---|
DigiKey Part Number | MMSD103T1GOSTR-ND - Tape & Reel (TR) MMSD103T1GOSCT-ND - Cut Tape (CT) MMSD103T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSD103T1G |
Description | DIODE STANDARD 250V 200MA SOD123 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Diode 250 V 200mA Surface Mount SOD-123 |
Datasheet | Datasheet |
EDA/CAD Models | MMSD103T1G Models |
Category | Reverse Recovery Time (trr) 50 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 250 V | Supplier Device Package SOD-123 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 200 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.15000 | £0.15 |
| 10 | £0.09200 | £0.92 |
| 100 | £0.05650 | £5.65 |
| 500 | £0.04120 | £20.60 |
| 1,000 | £0.03621 | £36.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.02762 | £82.86 |
| 6,000 | £0.02464 | £147.84 |
| Unit Price without VAT: | £0.15000 |
|---|---|
| Unit Price with VAT: | £0.18000 |



