
MMQA20VT1G | |
|---|---|
DigiKey Part Number | MMQA20VT1GOSTR-ND - Tape & Reel (TR) MMQA20VT1GOSCT-ND - Cut Tape (CT) MMQA20VT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMQA20VT1G |
Description | TVS DIODE 15VWM 28.6VC SC74 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | 28.6V Clamp 840mA (8/20µs) Ipp Tvs Diode Surface Mount SC-74 |
Datasheet | Datasheet |
EDA/CAD Models | MMQA20VT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 15V (Max) | |
Voltage - Breakdown (Min) | 19V | |
Voltage - Clamping (Max) @ Ipp | 28.6V | |
Current - Peak Pulse (10/1000µs) | 840mA (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.34000 | £0.34 |
| 10 | £0.21000 | £2.10 |
| 100 | £0.13290 | £13.29 |
| 500 | £0.09914 | £49.57 |
| 1,000 | £0.08824 | £88.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.06886 | £206.58 |
| 6,000 | £0.06239 | £374.34 |
| Unit Price without VAT: | £0.34000 |
|---|---|
| Unit Price with VAT: | £0.40800 |



