
MMQA18VT1G | |
|---|---|
DigiKey Part Number | MMQA18VT1GOSTR-ND - Tape & Reel (TR) MMQA18VT1GOSCT-ND - Cut Tape (CT) MMQA18VT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMQA18VT1G |
Description | TVS DIODE 14VWM 26VC SC74 |
Manufacturer Standard Lead Time | 54 Weeks |
Customer Reference | |
Detailed Description | 26V Clamp 923mA (8/20µs) Ipp Tvs Diode Surface Mount SC-74 |
Datasheet | Datasheet |
EDA/CAD Models | MMQA18VT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 14V (Max) | |
Voltage - Breakdown (Min) | 17.1V | |
Voltage - Clamping (Max) @ Ipp | 26V | |
Current - Peak Pulse (10/1000µs) | 923mA (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.39000 | £0.39 |
| 10 | £0.23600 | £2.36 |
| 100 | £0.14990 | £14.99 |
| 500 | £0.11230 | £56.15 |
| 1,000 | £0.10016 | £100.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.07843 | £235.29 |
| 6,000 | £0.07122 | £427.32 |
| Unit Price without VAT: | £0.39000 |
|---|---|
| Unit Price with VAT: | £0.46800 |

