


MM3Z3V9B | |
|---|---|
DigiKey Part Number | MM3Z3V9BTR-ND - Tape & Reel (TR) MM3Z3V9BCT-ND - Cut Tape (CT) MM3Z3V9BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z3V9B |
Description | DIODE ZENER 3.9V 200MW SOD323F |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 200 mW ±2% Surface Mount SOD-323F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 84 Ohms | |
Current - Reverse Leakage @ Vr | 2.7 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.12000 | £0.12 |
| 10 | £0.07400 | £0.74 |
| 100 | £0.03660 | £3.66 |
| 500 | £0.03590 | £17.95 |
| 1,000 | £0.03216 | £32.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.03078 | £92.34 |
| 6,000 | £0.02639 | £158.34 |
| 9,000 | £0.02318 | £208.62 |
| 15,000 | £0.02199 | £329.85 |
| 21,000 | £0.02090 | £438.90 |
| 30,000 | £0.01989 | £596.70 |
| Unit Price without VAT: | £0.12000 |
|---|---|
| Unit Price with VAT: | £0.14400 |



