


MM3Z18VST1G | |
|---|---|
DigiKey Part Number | MM3Z18VST1GOSTR-ND - Tape & Reel (TR) MM3Z18VST1GOSCT-ND - Cut Tape (CT) MM3Z18VST1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z18VST1G |
Description | DIODE ZENER 18V 300MW SOD323 |
Manufacturer Standard Lead Time | 53 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 18 V 300 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MM3Z18VST1G Models |
Category | Current - Reverse Leakage @ Vr 50 nA @ 12.6 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2% | Supplier Device Package SOD-323 |
Power - Max 300 mW | Base Product Number |
Impedance (Max) (Zzt) 45 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZT52-B18S_R1_00001 | Panjit International Inc. | 2,346 | 3757-BZT52-B18S_R1_00001CT-ND | £0.10000 | Similar |
| CMDZ5248B TR PBFREE | Central Semiconductor Corp | 1,390 | 1514-CMDZ5248BTRPBFREECT-ND | £0.50000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.13000 | £0.13 |
| 10 | £0.07900 | £0.79 |
| 100 | £0.04860 | £4.86 |
| 500 | £0.03524 | £17.62 |
| 1,000 | £0.03091 | £30.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.02350 | £70.50 |
| 6,000 | £0.02091 | £125.46 |
| Unit Price without VAT: | £0.13000 |
|---|---|
| Unit Price with VAT: | £0.15600 |





