


MICROFJ-30035-TSV-TR | |
|---|---|
DigiKey Part Number | 5556-MICROFJ-30035-TSV-TR-ND - Tape & Reel (TR) 5556-MICROFJ-30035-TSV-TRCT-ND - Cut Tape (CT) 5556-MICROFJ-30035-TSV-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MICROFJ-30035-TSV-TR |
Description | SENSOR PHOTODIODE 420NM 8WBGA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Photodiode 420nm 110ps 8-WBGA |
Datasheet | Datasheet |
EDA/CAD Models | MICROFJ-30035-TSV-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 420nm | |
Color - Enhanced | - | |
Spectral Range | 200nm ~ 900nm | |
Diode Type | Avalanche | |
Responsivity @ nm | - | |
Response Time | 110ps | |
Voltage - DC Reverse (Vr) (Max) | 24.7 V | |
Current - Dark (Typ) | 1.9µA | |
Active Area | 9.43mm² | |
Viewing Angle | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £15.93000 | £15.93 |
| 5 | £14.54400 | £72.72 |
| 10 | £14.02900 | £140.29 |
| 25 | £13.41280 | £335.32 |
| 50 | £13.27740 | £663.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £11.12017 | £33,360.51 |
| Unit Price without VAT: | £15.93000 |
|---|---|
| Unit Price with VAT: | £19.11600 |










