


M1MA152KT1G | |
|---|---|
DigiKey Part Number | M1MA152KT1GOSTR-ND - Tape & Reel (TR) M1MA152KT1GOSCT-ND - Cut Tape (CT) M1MA152KT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M1MA152KT1G |
Description | DIODE STANDARD 80V 100MA SC59 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Diode 80 V 100mA Surface Mount SC-59 |
Datasheet | Datasheet |
EDA/CAD Models | M1MA152KT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 3 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SC-59 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.12000 | £0.12 |
| 10 | £0.07800 | £0.78 |
| 100 | £0.06420 | £6.42 |
| 500 | £0.04698 | £23.49 |
| 1,000 | £0.04138 | £41.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | £0.02402 | £72.06 |
| 6,000 | £0.02225 | £133.50 |
| 9,000 | £0.02167 | £195.03 |
| 15,000 | £0.02005 | £300.75 |
| 21,000 | £0.01869 | £392.49 |
| Unit Price without VAT: | £0.12000 |
|---|---|
| Unit Price with VAT: | £0.14400 |






