
LM2901VDTBR2G | |
|---|---|
DigiKey Part Number | LM2901VDTBR2GOSTR-ND - Tape & Reel (TR) LM2901VDTBR2GOSCT-ND - Cut Tape (CT) LM2901VDTBR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901VDTBR2G |
Description | IC COMPARATOR 4 GEN PUR 14TSSOP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Open-Collector, TTL 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM2901VDTBR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | CMOS, Open-Collector, TTL | |
Voltage - Supply, Single/Dual (±) | 3V ~ 36V, ±1.5V ~ 18V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | £0.30000 | £0.30 |
| 10 | £0.20600 | £2.06 |
| 25 | £0.18400 | £4.60 |
| 100 | £0.15900 | £15.90 |
| 250 | £0.14712 | £36.78 |
| 500 | £0.13992 | £69.96 |
| 1,000 | £0.13402 | £134.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | £0.12777 | £319.43 |
| 5,000 | £0.12401 | £620.05 |
| 7,500 | £0.12213 | £915.98 |
| 12,500 | £0.12004 | £1,500.50 |
| 17,500 | £0.11882 | £2,079.35 |
| 25,000 | £0.11765 | £2,941.25 |
| 62,500 | £0.11512 | £7,195.00 |
| Unit Price without VAT: | £0.30000 |
|---|---|
| Unit Price with VAT: | £0.36000 |



